| Occupations | Numbers |
| Agricultural Labourer | 42 |
| Army Pensioner | 1 |
| Assisting father on farm | 7 |
| At school | 30 |
| Butcher's assistant | 2 |
| Clerk in Holy Orders | 1 |
| Engine Driver's Assistant/thrashing | 2 |
| Ex Soldier (Out of work) | 1 |
| Farm Bailiff | 1 |
| Farmer | 5 |
| Garden Labourer | 1 |
| General Labourer | 2 |
| Grocer/shopkeeper | 1 |
| Grocer/sub postmaster | 1 |
| Home duties | 61 |
| Horseman on Farm | 13 |
| Housekeeper | 3 |
| Innkeeper | 1 |
| Machine labourer, ploughing engine | 1 |
| Machinist (tailoring) | 2 |
| Master Butcher | 1 |
| Master watch repairer | 1 |
| Methodist Minister | 1 |
| Metropolitan Police Pensioner | 1 |
| Ploughman | 1 |
| Retired | 8 |
| Retired Major | 1 |
| Roadman/Labourer | 5 |
| School Mistress | 1 |
| School Teacher | 3 |
| servant | 1 |
| Shepherd | 1 |
| Smallholder/Farmer | 1 |
| Stockman | 2 |
| Thatcher | 1 |
| Thatcher's Assistant | 1 |
| Thatcher's Labourer | 1 |
| Unable to work/illness | 2 |
| Work in brickyard | 1 |
| Work on Land | 1 |
| Yardboy | 1 |
| Out of Work | |
| Ag. Labourer | 5 |
| Road Labourer | 2 |
| Soldier | 1 |